|v|Nevado Nacaria|-14.606858|-69.508537||||
|v|Cordillera Apolobamba|-14.812570|-69.218628||||
|l|Paso Sanchez|-14.750855|-69.113603||||
|l|Paso Rhity Apacheta|-14.709939|-69.145171||||
|l|Paso Huchuy Soral|-14.674193|-69.149085||||
|l|Paso Lusuni|-14.603919|-69.229927||||
|l|Paso Viscachani|-14.625482|-69.293288||||
|l|Paso Hueco|-14.624383|-69.304793||||
|l|Paso Iskay Cruz|-14.656102|-69.317941||||
W|ac|Cordillera Apolobamba|-14.650000|-69.233333|6044||2017-07-05|407|104506|2714|
